|
|
||||
| 2005 | Lemar | Better Than This | Writing & Prod | Sony Music UK |
| 2005 | Lemar | All I Ever Do / My Boo Part II | Writing & Prod | Sony Music UK |
| 2004 | Lisa Scott-Lee | Get It On | Writing & Prod | Unique Corp |
| 2004 | Big Brovas | We Wanna Thank You | Remix | Global Groove Records |
| 2004 | Carroll Thompson | Click / Touch Me | Writing | Kelkoo UK |
| 2004 | Kool & The Gang feat Ashanti | Cherish | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat Lisa Stansfield | Too Hot | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat Blu Cantrell | Take My Heart | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat J.Cliff / Bounty | Ooh La LA, Let’s Go Dancing | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat Jamelia | Straight Ahead | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat Beverly Knight | Stepping Out | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat Lulu | Celebration | Keys | Unique Corp |
| 2004 | Kool & The Gang feat Indiana Gregg | Tonight | Co-prod | Unique Corp |
| 2004 | Kool & The Gang feat Natural | Cherish | Co-prod | Unique Corp |
| 2004 | Spanner Banner & Sean Paul | Ladies Night | Co-prod | Unique Corp |
| 2004 | Onna | Get On It, Valentine, Our Song | Writing/Prod | Big Boy Mngt |
| 2004 | Phixx | Let’s Go All The Way | Co-prod | Fame Academy |
| 2004 | Lisa Scott-Lee | Get It On | Co-prod | |
| 2004 | Quba | In MY Mind, Love Express, She Only Likes | Writing/Prod | KABW |
| 2004 | Motor Easy | Advert | Writing/Prod | |
| 2004 | Baby I've | Recardo | Single | The Big Picture |
| 2004 | Karen Louise | Desire,Fever | Album | unsigned |
| 2003 | Atomic Kitten | Lady’s Night | Album | Unique Corp |
| 2003 | Terra | Paranoid | Album | Sony |
| 2003 | Terra | Naughty Naughty | Album | Sony |
| 2003 | Terra | Hanging On The Telephone | Album | Sony |
| 2003 | Terra | Movin On | Album | Sony |
| 2003 | Terra | Love To Hate You | Album | Sony |
| 2003 | Champion League | ITV Mon Nights | Theme | & 80% of music |
| 2003 | James Villas | GMTV AD | 8.30am-9.30am daily | |
| 2003 | Carla | I Think Of You | Single | Nova/Statement |
| 2003 | Jonus | Album | Album | unsigned |
| 2002 | Kelly Llorenna | All I Wanna Do | Single | Positiva |
| 2002 | Karen Louise | Finish, Play | Album | Unsigned |
| 2002 | Bobby Jo | Jealous | Single | Edge |
| 2002 | Hysteria | All Night | Single | V2 |
| 2001 | Obsession | Max | Single | Evolve |
| 2001 | Myla | Hypnotise, 9 to 5 | Album | Edge |
| 2000 | Peter Andre | Round & Round | Writing | Mushroom |
| 2000 | Northern Line | Somebody to Love | Writing | Global |
| 2000 | Loose Chippin's | Girls Getting Naughty | Single | Pinnacle |
| 1999 | Mytown | I Like Your Style (Co-W) | Single | Universal |
| Everything She Wants | Single | |||
| Do It Like This | ||||
| Time Will Tell | ||||
| Does It Have To Be This Way | ||||
| 1999 | Amii Stewart | Can I Come Home Soon | Single | Sony |
| Unstoppable (Co-W) | Single | Sony | ||
| 1999 | Alda | Walk The Walk | Single | Jamdown |
| What Am I Supposed To Do | Single | |||
| 1999 | Janis And Jason | Look What We've Started (Co-W) | Single | President |
| Gifted (Co-W) | Single | |||
| 1999 | Yinka | Searching My Soul | Single | Sony |
| 1999 | Sugar Holmz | Throw Your Hands Up | Single | |
| 1999 | Steffen | Give In, Gonna Lose | Single | Base |
| 1999 | Tom Brazelle | Girls In New York City | Single | Republic |
| 1998 | David Ginola | Life's for Living | Single | Sony |
| 1998 | Bell Curtis | Memories of Me | Single | Unity |
| 1998 | Charlene Smith | Feel The Rhythm | Single | China |
| Treat Me Right | Single | |||
| Whenever You Want It | ||||
| 1998 | Deni Hines | Joy | Single | Mushroom |
| 1998 | Nicole | Highway, Mercy | Single | Down Boy |
| 1998 | Lisa Joseph | Ooh Ahh Baby | Single | Broadley |
| 1997 | Kavana | Crazy Chance '97 | Single | Virgin |
| The Time is Right, Jealousy | Single | |||
| 1997 | Alibi | Sexual Healing, Not To Blame | Single | Arista |
| 1996 | Peter Andre | Flava(Co-W) | Single | Mushroom |
| Tell Me When | Single | |||
| You Are | Single | |||
| Mysterious Girl | Single | |||
| 1996 | Michelle Gayle | On Your Mind(Co-W) | Single | 1st Avenue |
| 1995 | MN8 | To The Next Level | Album | Columbia |
| I've Got a Little Something 4 U | Single | |||
| If You Only Let Me In | Single | |||
| Baby it's You | ||||
| Happy | ||||
| 1995 | Pauline Henry | Love X Love | Single | |
| 1994 | Malcolm McLaren | Paris Paris (Co-P) | Album | Island |
| Junk | Album | |||
| Je T'aime | Single | |||
| 1994 | Pauline Henry | I Wanna Know What Love is (Co-p) | ||
| 1993 | Eternal | Stay | Single | EMI |
| Got to be With You | ||||
| Fantasy | ||||
| Grace Under Pressure | ||||
| Tell Me | ||||
| 1993 | Tevin Campbell | Halls of Desire (7" Remix) | Single | WEA |
| 1992 | Elton John | The Man Who Never Died (Co-P) | Single | |
| 1992 | Grace Under Pressure | Grace Under Pressure (Co-W) | Album | Sony |
| Make My Day | ||||
| 1992 | Danni Minogue | Show Me The Way | Single | MCA |
| 1991 | Danni Minogue | Love & Kisses | Album | Mushroom |
| Jump to the Beat | Single | |||
| Baby Love | Single | |||
| 1991 | Jeff Wayne | Animals & Man (Co-P) | Single | |
| After the Love (Co-P) | Single | |||
| 1990 | Boy George | Generations of Love (7" Remix) | Single | Virgin |
| Symphony Orchestra | ||||
| 1989 | Blow Monkeys | Slaves No More | Single | |
| Choices | ||||
| 1989 | Tityo | After the Rain | Single | |
| 1988 | Fine Young Cannibals | I'm Not the Man | Single | FFRR |
| 1987 | Terrance Trent D'arby | The Hardline According To... | Album | Polydor |
| Dance Little Sister | ||||
|
|
||||
|
1999 |
Billie |
What Game Is This |
Single |
Virgin |
|
1999 |
Justin |
Let It Be |
Single |
Innocent |
|
|
|
Swear To You |
Single |
|
|
1999 |
911 |
Wonderland |
Single |
Virgin |
|
1999 |
Kleshay |
Rush |
Single |
Sony |
|
|
|
Heaven |
|
|
|
|
|
All day long |
|
|
|
|
|
What do I do now |
|
|
|
1995 |
Bad Boys inc. |
More to this World |
Single |
Columbia |
|
1995 |
Ultimate Kaos |
Some Girls (7" Remix) |
|
|
|
1994 |
Darkman |
Who's the Darkman |
Single |
Polydor |
|
|
|
Yabadabadoo |
|
|
|
|
|
You Me and He |
|
|
|
1993 |
Elton John |
Some of the World |
Single |
Rocket |
|
1993 |
Eternal |
Stay |
Single |
EMI |
|
|
|
Save our Love |
Single |
|
|
1992 |
Desiree |
Sun of '79 |
Single |
Sony |
|
1992 |
Elton John |
Understanding Women |
Single |
Rocket |
|
|
|
Song for Guy (Remix) |
Single |
|
|
1992 |
Slip Stream |
We Are Raving |
Single |
Island |
|
1992 |
Urban Hype |
Fantasy |
Single |
Faze 2 |
|
1992 |
Soup Dragons |
Divine Thing |
Album |
|
|
1991 |
Cathy Dennis |
Everybody Move |
Single |
Polydor |
|
|
|
Irresistible |
Single |
|
|
|
|
Too Many Walls |
Single |
|
|
|
|
Move to This (LP) |
Album |
|
|
1991 |
Diana Ross |
Here Waiting |
Single |
|
|
1991 |
All Souled Out |
In My Life |
|
|
|
1991 |
Danny Wilson |
I Can't Wait |
Single |
|
|
1991 |
Was Not Was |
How the Heart Behaves |
Single |
|
|
1990 |
Pet Shop Boys |
West End Girls (Sasha Mixes) |
Single |
|
|
|
|
Love Don't Live Here Anymore |
Single |
|
|
1990 |
L.A. Mix |
Coming Back for More |
Album |
A&M |
|
1990 |
Double Trouble |
As One |
Album |
Desire |
|
|
|
Street Tuff |
|
|
|
1990 |
Salt & Pepper |
None of your Business |
Single |
|
|
1990 |
Unique 3 |
No More (Sasha Mixes) |
Single |
|
|
1990 |
Jason Donavan |
Give Me Your Love |
Single |
|
|
|
|
Nothing in this World |
|
|
|
1989 |
Lisa Stansfield |
All Around the World |
Single |
Arista |
|
1989 |
Soul II Soul |
Club Classics vol.1 |
Album |
10 Records |
|
|
|
Get a Life |
Single |
|
|
|
|
Jazzies Groove |
Single |
|
|
1989 |
Brand New Heavies |
Never Stop |
Single |
|
|
|
|
Stop in the Name |
|
|
|
1989 |
Jeff Jarrett & London |
Living Years |
Album |
CBS |
|
|
Symphony Orchestra |
|
|
|
|
1989 |
Blow Monkeys |
Slaves No More |
Single |
|
|
|
|
Choices |
|
|
|
1989 |
Tityo |
After the Rain |
Single |
|
|
1988 |
Fine Young Cannibals |
I'm Not the Man |
Single |
FFRR |
|
1987 |
Terrance Trent D'arby |
The Hardline According To... |
Album |
Polydor |
|
|
|
Dance Little Sister |
|
|
|
|
|
|
|
|